
Thiết bị dòng xoáy
ETher NDE - PockET
PockET là thiết bị dò khuyết tật dòng điện xoáy, đơn kênh – đơn tần số.
Gọi (+84) 828 31 08 99 để được tư vấn.
Đặc Tính Kỹ Thuật
• Simple to Learn, Easy to Use.
• Lightweight (321g/11.3 oz), Robust Design.
• Probe Types: Absolute, Bridge and Reflection.
• Up to 12 hours battery life.
• Two-year Warranty. Increase to 5 years with optional ETherCover which
includes free annual calibration.
• Meets the requirement of EN1711 &
Thông Số Kỹ Thuật
| Probe Connectors 4-Way Lemo (Bridge and Reflection) | Connectors | y Lemo (Bridge and Reflection) Lemo 00 (Absolute) |
| Frequency | Single | 1kHz – 6MHz (in pseudo log steps i.e. 1,2,5,10,20,50,100, 200,500kHz & 1,2,6 MHz steps) |
| Gain | Overall | -0dB to +80dB, 0.1 and 1dB steps |
| Input | Fixed 6dB | |
| Drive | -6dB to +6dB in 1dB steps (0dB reference 1mW into 50 ohm | |
| Phase | Range | 0.0-359.9°, 0.1° steps |
| Filters | Normal High Pass | DC to 500Hz or Low Pass Filter, which ever is the lower in 1 Hz steps. Plus variable adaptive balance drift compensation 0.01 - 0.5 Hz (6 steps) |
| Normal Low Pass | 1Hz to 750Hz or a quarter of the lowest test frequency, which ever is lower in 1 Hz steps | |
| Balance | Automatic | Auto Balance load selection |
| Alarms | Box & Sector | Both alarm types are fully configurable, Freeze, Tone or Visual |
| Display | Type | 89mm (3.5”) Colour TFT-LCD Anti-Glare screen |
| Viewable Area | 70.8mm (h) x 52.56 mm (w) (2.78”(h) x 2.06”(w)) | |
| Resolution | 320 x 240 pixels RGB | |
| Colour Schemes | User configurable - Dark, Bright and Black & White | |
| Display Modes | XY, Time Base and Meter. | |
| Graticules | None, Grid (4 sizes 5, 10, 15 and 20% FSH), Polar (4 sizes 5, 10, 15 and 20% FSH) | |
| Offset | Spot Position: +/- 50% | |
| Storage | Internal | 6 Default Settings, 6 Save Slots, Screen Shot via PC Application |
| Outputs | PC Connectivity | Micro USB port for charging & PC communication. |
| Languages | English, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Turkish, Czech, Norwegian. | |
| Verification Level | The system includes on delivery a 2-year validity verification level 2, detailed functional check and calibration, as per ISO 15548-1:2013 | |
| Power | Battery | 1 Internal 3.7V, Lithium-Ion Rechargeable Battery, 3.5Ah, 12.7 Wh |
| Running Time | Over 12 hours (@50% screen brightness) | |
| Charging Time | 6 hours charging time, simultaneous charge, and operation. | |
| Connector | Micro USB | |
| Physical | Weight | 321 gms / 11.3 oz |
| Size (wxhxd) | 165 x 90 x 34mm (6.49 x 3.54 x 1.33 ins) | |
| Material | Enclosure: ABS Seal and Protective Boot:TPE | |
| Operating Temperature | -20 to +600C (-4to 1400F) | |
| Storage Temperature | Storage for up to 12 months. -20 to +350C (-4 to 950F). Nominal +200C (680F) | |
| IP Rating | Designed to meet the requirements of IP64 |



