
Industrial digital external thermometer
Teltru - ND4
Digi-Tel industrial digital thermometers, manufactured in the USA, offer a wide range of...
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
Easy to install
The display screen is mounted away from the sensor to protect it from volatile materials, strong vibrations, or adverse environmental conditions.
High-resolution 1" digital display
Each device comes with a traceable NIST calibration certificate.
Applications
Meeting the stringent requirements of the food processing, dairy, and processing industries.
Specifications
| A | B | C | D | E | F | G | H | I |
| ND4R | B | 58 | 21 | 5 | P55 | 06 | 5 | C1005 |
| A | Size and installation type | |
| ND4R | 4.5" Remote-installable type | |
| B | Source options | |
| B | Replaceable battery | |
| C | 4-20mA power supply, with backlight. | |
| C | Measurement range | |
| Measurement range for option B | ||
| 58 | -60/400°C | |
| Measurement range for option C | ||
| EA | -70/70°C | |
| 71 | -50/100°C | |
| 72 | -50/25°C | |
| 73 | -50/50°C | |
| 84 | -40/70°C | |
| 86 | -20/120°C | |
| 74 | -10/110°C | |
| 75 | 0/50°C | |
| 95 | 0/60°C | |
| EI | 0/80°C | |
| 76 | 0/100°C | |
| 77 | 0/150°C | |
| 78 | 0/200°C | |
| D | Accuracy level | |
| 21 | ±1.1°C | |
| 11 | ±0.3°C | |
| E | Clock face | |
| 5 | Shatterproof glass (standard) | |
| 3 | Polycarbonate | |
| F | Type and diameter | |
| P22 | 316SS; diameter .250" | |
| P32 | 316SS; diameter .250" | |
| P55 | 316SS 5/8" diameter | |
| G | Probe length | |
| Available for P22 and P32 probe types. | ||
| 02 2.5" | 18 18" | |
| 04 4" | 24 24" | |
| 06 6" | 30 30" | |
| 09 9" | 36 36" | |
| 12 12" | 42 42" | |
| 15 15" | 48 48" | |
| Available for P55 probe type | ||
| BEIGE | 3.5" | |
| 06 | 6" | |
| 09 | 9" | |
| 12 | 12" | |
| H | Connection | |
| Available for probe types P22 and P32 | ||
| 2 | 1/2" NPT Union | |
| Available for probe type P55 only | ||
| 5 | 1-1/4" x 18 UNEF-2A Swivel Nut | |
| I | Cable connection | |
| -C1005 | 1.5 m | |
| -C1010 | 3m | |
| -C1015 | 4.5m | |
| -C1020 | 6m | |
| -C1025 | 7.5m | |
| -C1030 | 9m | |
| -C1040 | 12m | |
| -C1050 | 15m | |
| -C1075 | 13.5m | |
| -C1100 | 30m | |



