
Digital thermometer with adjustable angle
Teltru - ND5
Digi-Tel industrial digital thermometers, manufactured in the USA, offer a wide range of configuration options with high durability,,,
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
Easy to install
High-resolution 1" digital display
Each device comes with a traceable NIST calibration certificate.
Applications
Meeting the stringent requirements of the food processing, dairy, and processing industries.
Specifications
| A | B | C | D | E | F | G | H |
| ND5A | B | 09 | 11 | 1 | P22 | 02 | 2 |
| A | Size and installation type | |
| ND5A | 5" Adjustable Angle Type | |
| ND5B | 5" Rear type | |
| B | Source options | |
| B | Replaceable battery | |
| C | 4-20mA power supply, with backlight. | |
| C | Measuring range | |
| Measurement range for option B | ||
| 58 | -60/400°C | |
| Measurement range for option C | ||
| EA | -70/70°C | |
| 71 | -50/100°C | |
| 72 | -50/25°C | |
| 73 | -50/50°C | |
| 84 | -40/70°C | |
| 86 | -20/120°C | |
| 74 | -10/110°C | |
| 75 | 0/50°C | |
| 95 | 0/60°C | |
| EI | 0/80°C | |
| 76 | 0/100°C | |
| 77 | 0/150°C | |
| 78 | 0/200°C | |
| D | Accuracy level | |
| 21 | ±1.1°C | |
| 11 | ±0.3°C | |
| E | Clock face | |
| 1 | Glass (standard) | |
| 3 | Polycarbonate | |
| F | Type and diameter | |
| P22 | 316SS; diameter .250" | |
| P32 | 316SS; diameter .250" | |
| P55 | 316SS 5/8" diameter | |
| G | Probe length | |
| Available for P22 and P32 probe types. | ||
| 02 2.5" | 18 18" | |
| 04 4" | 24 24" | |
| 06 6" | 30 30" | |
| 09 9" | 36 36" | |
| 12 12" | 42 42" | |
| 15 15" | 48 48" | |
| Available for P55 probe type | ||
| BEIGE | 3.5" | |
| 6 | 6" | |
| 9 | 9" | |
| 12 | 12" | |
| H | Connection | |
| Available for probe types P22 and P32 | ||
| 6 | 1/2" NPT | |
| 2 | 1/2" NPT Union | |
| 7 | 1/2" BSPT | |
| 4 | Plain Bushing | |
| Available for probe type P55 only | ||
| 5 | 1-1/4" x 18 UNEF-2A Swivel Nut | |


