Share your requirements so Quoc Huy can recommend a suitable approach.


HORIBA has been providing XGT-WR series X-ray fluorescence analyzers to the market for many years.
HORIBA's MESA-50 meets ecological requirements; it not only contributes to RoHS and ELV testing according to European standards but also complies with the regulations of many other countries.
1. Speed
2. Compact size
3. Simple
4. Smart
5. Safety
| Basic parameters | Principle | Energy dispersive X-ray fluorescence spectroscopy |
| Application objectives | RoHS, ELV, Halogen Free | |
| Measuring element | 13Al - 92U | |
| Sample type | Solid, Liquid, Powder | |
| X-ray generator | X-ray tube | Max 50kV, 0.2mA |
| X-ray projection size | 1.2mm, 3mm, 7mm (Automatic switching) | |
| Main X-ray filter | 4 types (auto switching) | |
| Detector | Type | SDD (Silicon Diode Detector) |
| Signal processor | Digital pulse processor | |
| Sample chamber | Measurement environment | Air |
| Sample observation | CCD camera | |
| Utilities | Operate | PC (Windows® 7) |
| Power supply | AC adapter (100-240V, 50/60Hz) | |
| Pin |