
3D CMM Horizontal
Coord3 - Swan L
The X-axis is fixed next to the large cast iron work table surface.
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
SWAN L | |
Architecture | The X-Axis "Console" is fixed next to the large cast iron work surface. |
Design | Unique horizontal crane design, measuring head mounted on Y axis allows maximum expansion of working area to one side. Meets the requirements of accessing internal details & requiring easy horizontal access such as models, cars... |
Application | Powerful application for thin-wall measurements in the automotive industry or other high-volume parts in the aerospace, marine, defense industries. The open structure allows direct access to the workpiece, greatly reducing the moving, loading and unloading of large and heavy workpieces. |
Configuration | Single Arm |
Shaft drive system | Drive system with DC servo motor and air disc on each axis. |
Measurement system | Linear optical sensor with very high resolution and accuracy. |
Measuring stroke (mm) | X-axis: from 2000 to 6000 Y-axis: from 1000 to 1600 Z-axis: from 1200 to 2500 |
Accuracy (µm) | from ISO MPEEE: 12 + 18 L/1000 |
Connect the probe | Connects to a wide range of Renishaw probes, including positioning probes (manual & automatic, 3-axis, 5-axis), contact probes, scanning, laser scanning… |
Positioning speed | 520 mm/s |
Acceleration | 850 mm/s2 |
Operating environment (required) | Operating temperature, ensuring accuracy in accordance with ISO 10360: 18-22 °C Temperature gradient: 1 °C/hour - 2 °C/day - 1 °C/m Acceptable vibration: : 30 mm/sec2 from 1 to 10 Hz; 15 mm/sec2 from 10 to 20 Hz; 50 mm/sec2 from 20 to 100 Hz |
Power supply | Minimum air supply: 6 Bar Air consumption: 100 Nl/min Power supply voltage: 230 V 50 Hz Maximum power consumption: 10 A 1400 W |
Specifications
Models | Weight | Maximum load | 3D positioning velocity | 3D Acceleration | MEMBER | MPEP |
[Kg] | [kg/m2] | [m/s] | [m/s2] | [µm] | [µm] | |
XX-12-15 | 2600÷7600 | 1000 | 0,52 | 0,85 | 12+18 L ≤ 45 | 12 |
XX-12-18 | 2630÷7630 | 1000 | 0,52 | 0,85 | 15+20 L ≤ 50 | 15 |
XX-12-20 | 2650÷7650 | 1000 | 0,52 | 0,85 | 20+22 L ≤ 55 | 20 |
XX-15-15 | 2600÷7600 | 1000 | 0,52 | 0,85 | 15+20 L ≤ 50 | 15 |
XX-15-18 | 2630÷7630 | 1000 | 0,52 | 0,85 | 20+23 L ≤ 55 | 20 |
XX-15-20 | 2650÷7650 | 1000 | 0,52 | 0,85 | 22+25 L≤ 60 | 22 |
L: length of test specimen (m). MPE E: maximum permissible error in length measurement according to ISO-10360-2 standard. MPE P: maximum permissible error in point measurement with TP2/TP200 probe. |