
Horizontal 3D CMM
Coord3 - Jupiter
The X-axis is fixed on the working floor, with the longest Y-axis arm in the horizontal crane system.
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
JUPITER | |
Architecture | "Runway with longer arm" The X-axis is fixed on the working platform, which has the longest Y-axis arm in the horizontal crane system. |
Design | Unique horizontal crane design, measuring head mounted on Y axis allows maximum expansion of working area to one side. Meets the requirements of accessing internal details & requiring easy horizontal access such as models, cars... |
Application | Powerful application for thin-wall measurements in the automotive industry or other high-volume parts in the aerospace, marine, defense industries. The open structure allows direct access to the workpiece, greatly reducing the moving, loading and unloading of large and heavy workpieces. |
Configuration | Single or Double Arm |
Shaft drive system | Drive system with DC servo motor and air cushion on Y and Z axes. X axis is linear drive with recirculating ball system. |
Measurement system | Linear optical sensor with very high resolution and accuracy. |
Measuring stroke (mm) | X-axis: from 5000 to 12000 Y-axis: from 1400 to 1800 Z-axis: from 2000 to 3000 |
Accuracy (µm) | from ISO MPEE: 14 + 14 L/1000 [µm] |
Connect the probe | Connects to a wide range of Renishaw probes, including positioning probes (manual & automatic, 3-axis, 5-axis), contact probes, scanning, laser scanning… |
Positioning speed | 580 mm/s |
Acceleration | 1500 mm/s2 |
Operating environment (required) | Operating temperature, ensuring accuracy in accordance with ISO 10360: 18-22 °C Temperature gradient: 1 °C/hour - 2 °C/day - 1 °C/m Acceptable vibration: : 30 mm/sec2 from 1 to 10 Hz; 15 mm/sec2 from 10 to 20 Hz; 50 mm/sec2 from 20 to 100 Hz |
Power supply | Minimum air supply: 6 Bar Maximum air consumption: 150 Nl/min Power supply voltage: 230 V 50 Hz Maximum power consumption: 10 A 1400 W |
Specifications
Models | Weight | Maximum load | 3D positioning velocity | 3D Acceleration | MEMBER | MPEP |
[Kg] | [t/m2] | [m/s] | [m/s2] | [µm] | [µm] | |
xx-14-20 | 3200÷4750 | 5:10 | 0,58 | 1,50 | 14+14 L ≤ 50 | 14 |
xx-14-25 | 3250÷4800 | 5:10 | 0,58 | 1,50 | 14+16 L ≤ 55 | 14 |
xx-14-30 | 3250÷4850 | 5:10 | 0,58 | 1,50 | 15+20 L ≤ 65 | 15 |
xx-16-20 | 3200÷4800 | 5:10 | 0,58 | 1,50 | 14+18 L ≤ 55 | 14 |
xx-16-25 | 3250÷4800 | 5:10 | 0,58 | 1,50 | 15+18 L ≤ 60 | 15 |
xx-16-30 | 3250÷4850 | 5:10 | 0,58 | 1,50 | 18+22 L≤ 70 | 18 |
L: length of test specimen (m). MPE E: maximum permissible error in length measurement according to ISO-10360-2 standard. MPE P: maximum permissible error in point measurement with TP2/TP200 probe. |