Share your requirements so Quoc Huy can recommend a suitable approach.


All-Test Pro 5™ is a handheld offline test device for all types of motors using the MCA method...
| Overview | |
| Resistance (R): | 0.01 to 999 Ω |
| Impedance (Z): | 0.1 to 999 Ω |
| Inductance (L): | 1 to 999 mH |
| Phase angle (φ): | 1 to 90 degrees |
| Current/Frequency Response Ratio (I/F): | -50 to +99% |
| Capacitor capacity (C): | 2nF to 2000nF |
| Insulation resistance: | 0 to >999 MΩ, test voltage 500 and 1000V |
| Check frequency: | 50, 100, 200, 400, 800 Hz |
| Display: | 128 x 128 pixels (3.8”) monochrome LCD display |
| Power Supply: | 2x Li-ION cells with ≥ 2100 mAH |
| Weight: | 700 g |



