General | |||
Measurement | Accuracy and Measurement Range | Display Range | Accuracy |
Voltage | 1-1000 Vrms Steady-State (direct input) | 1-6000 kV (using input ratios) | ±0.1% of reading ±0.3 Vrms |
Frequency | DC, 22-200 Hz, 360 – 440 Hz Fundamental | ±0.25% | |
Current | See included current transformers | 1 mA – 6 Megamps | .1% of reading plus accuracy of |
(using input ratios) | probes | ||
Harmonics | 22-3000 Hz (50th Harmonic @ 50/60 Hz | ±0.25% |
Hệ thống đang xử lý, vui lòng chờ