Màn chụp ảnh phóng xạ 100% kỹ thuật số DXR250C-W và DXR250U-W với kết nối Wifi thiết kế mới phù hợp trong công nghiệp.
Model | DXR250C-W | DXR250U-W | DXR250V | DXR250P | DXR250 | DXR250RT | DXR500 | DXR500L |
Flat Panel Type | Amorphous silicon | Amorphous silicon | Amorphous Silicon | Amorphous Silicon | Amorphous Silicon | Amorphous Silicon | Amorphous Silicon | Amorphous Silicon |
Scintillator Material | Gadolinium oxysulfide (GOS) | Gadolinium oxysulfide (GOS) | GOS | Csl | Csl | Csl | Csl | Csl |
Active Area | 200 mm x 200 mm (*) | 405 mm x 405 mm (*) | 410 x 410 mm | 410 x 410 mm | 410 x 410 mm | 205 x 205 mm | 230 x 190 mm | 307 x 240 mm |
Image Format | 1024 x 1024 / Binned: 512 x 512 /cROI (**) 512 x 512 | 2048 x 2048 | 2048 x 2048 | 2048 x 2048 | 2048 x 2048 | 1024 x 1024 | 2304 x 1920 | 3027 x 2400 |
Pixel Pitch | 200 μm | 200 μm | 200 μm | 200 μm | 200 μm | 200 μm | 100 μm | 100 μm |
A/D Conversion | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Min Exposure Time | 130 ms | 130 ms | 130 ms | 130 ms | 7.5 or 3.0 fps | 30 fps | 3.0 fps | 375 ms |
Interface | Gigabit Ethernet (separate line) WIFI 802.11 g (adhoc / Access Point | 100MBit Ethernet (separate line) WIFI 802.11 g (adhoc / Access Point) | Gigabit Ethernet | Gigabit Ethernet | Fiber Optic/Ethernet | Fiber Optic | Fiber Optic/Ethernet | Gigabit Ethernet |
Dynamic Range | 10,000 : 1 | 10,000 : 1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
Dimensions | 408mm x 257mm x 25mm | 600mm x 460mm x 26mm | 585x465x27 mm | 585x465x27 mm | 562x454x52.5 mm | 260x260x114.3 mm | 238.5x292x188 mm | 356x360x122.5 mm |
Weight | 3.5 kg (7 lb) (including batttery, without hard-shell) | 5 kg (12 lb) (including batttery without hard-shell) | 6 kg (13 lb) | 6 kg (13 lb) | 22 kg (49 lb) | 14 kg (31 lb) | 14 kg (31 lb) | 15 kg (33 lb) |
Operating Temp | -20°C to 50°C(reduced dynamic rangeat highertemperatures in this range) | -20°C to 50°C(reduced dynamic range at highertemperatures in this range) | 10° to 35° C | 10° to 35° C | 10° to 35° C | 10° to 35° C | 10° to 35° C | 10° to 35° C |
Hãy liên hệ với đội ngũ chuyên gia của chúng tôi để nhận được sự tư vấn miễn phí và chuyên nghiệp