Share your requirements so Quoc Huy can recommend a suitable approach.


Compact handheld endoscope (1.73kg) uses a 440,000 pixel resolution camera for high image quality
| Overview | |
| Dimensions of the box: | 48.8 x 38.6 x 18.5cm |
| Machine weight: | 1.73kg (XL Detect)/ 1.98kg (XL Detect+) |
| Power Supply: | pin 8.4V, 36Wh (2h) hay 75Wh (4h) |
| AC Power: | 90->264VAC, 50-60Hz, 1.5A max |
| DC source: | 9.5V, 6.09A |
| Machine size: | 9.53 x 13.34 x 34.29cm |
| Structure: | Impact resistant polycarbonate material |
| LCD display: | 9.4cm (3.7in)/ 12.7cm (5.0inch) VGA color LCD display (640 x 480 pixels) |
| Control: | by joystick and function knobs |
| Audio output: | 2.5mm jack for microphone and headset |
| Internal memory: | 1Gb or 4Gb (with XL Detect+) |
| Data port: | 1 x USB, 1 x VGA output |
| Screen brightness: | automatic or custom |
| Light source: | LED light |
| White balance mode: | Factory default or user adjustable |
| System software | |
| Operating System: | Real-time multitasking |
| User Interface: | User friendly, drop down menu control. Menu selection with Joinstick |
| File management: | Create files, folders, rename, delete. Save to device memory, USB |
| Audio Data: | PC compatible format (.AAC) |
| Image management: | Rotate, zoom, select images for review and review |
| Magnification: | Continuous (5.0X) |
| Video Format: | MPEG 4 |
| Image format: | (.BMP), JPEG, (.JPG) |
| Note the “text” on the image: | annotate entire image |
| Graphic notes: | arrows at different angles |
| Endoscope rotation control: | Fast/slow/lock/fine adjustment/ |
| Control the wire head to the home position, Can set the adjustment mode | |
| refined/coarse as per user | |
| Software update: | via USB memory stick |
| Language: | English, French, German, Italian, Russian, Japanese, Korean, Portuguese, Chinese, Polish |
| endoscope | |
| Endoscope: | 2.0m, 3.0m, 3.5m, 4.0m, 6.0m; 10.0m |
| Camera: | 6.1mm hay 8.4mm |
| Image sensor: | 1/6 inch Color SUPER HAD™ CCD camera |
| Number of pixels: | 440.000 pixels |
| Protective cover: | Scratch-resistant Titanium material |
| Camera: | diameter 4.0mm |
| Image sensor: | 1/10inch Color SUPER HAD™ CCD camera |
| Number of pixels: | 290.000 pixels |
| Camera cover: | Scratch-resistant Titanium material |
| Articulation control: | 360° All-Way® |
| Camera angle: | 140° |
| Appropriate standards | |
| MIL-STD-810G: | Meets the standards of the Department of Defense's environmental department |
| America: | 506.5, 507.5, 509.5, 510.4, 511.5, 514.6, 516.6, 521.3 |
| MIL-STD-461F: | US Department of Defense Anti-Interference Standard -RS103 - |
| ABOVE DECK XL Detect+: | Available upon request |
| Complies with European standards: | EN61326-1 UL, IEC, EN |
| CSA-C22.2: | 61010-1 UN/DOT T1-T8 |
| Operating environment | |
| Probe temperature: | -25º to 100ºC |
| System temperature: | -20º to 46ºC |
| Storage temperature: | -25º to 60ºC |
| Humidity: | 95% max |
| Capable of working in liquids up to 10.2m water depth (14.7 psig, 1 bar). | |
| Can be used in water, transformer oil, SF6 gas | |