
3D measurement endoscope
GE - XL Flex và XL Flex+
Compact handheld endoscope (1.73kg) uses a 440,000 pixel resolution camera with Stereo measurement technology for high image quality
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
Measuring Endoscope (also known as Industrial Endoscope, Industrial Endoscope, Measurement Endoscope, Video borescope, Stereo borescope) is a new generation of high-end endoscope equipment. The equipment is often used to inspect high-speed rotating equipment (turbines, compressors, generators, aircraft engines, etc.), heat exchange system pipes, oil and gas pipes, high-pressure tanks, etc.
- Measurement function with Stereo technology
- High resolution camera (Image sensor: 1/6” Color SUPER HAD CCD®, Pixel count:
440,000 pixels); with Titanium protective housing. - The endoscope has five layers of protection (2 layers are Tungsten material), the endoscope head can rotate 160° (in all directions)
- The telescope head has a double threaded anti-slip mechanism - Has a sensor to warn of overheating of the telescope head.
- MIL-STD-810G, MIL-STD-461F compliance
- Protection class IP 55 (XL Flex)/ IP 65 (XL Flex+)
- 3.7” (XL Flex)/ 5.0” (XL Flex+) color LCD display, 640x480 pixel resolution
- 3x brighter display on XL Flex+
- The light source (LED) is placed inside the device and transmits light to the endoscope by fiber optic cable
(ensuring higher light intensity while still ensuring the durability of the endoscope and light source). - Use 2h (or 4h) Li-ion rechargeable battery
- The case is made of elastic, impact-resistant material.
Specifications
Overview | |
Dimensions of the box: | 48.8 x 38.6 x 18.5cm |
Machine weight: | 1.73kg (XL Flex)/ 1.98kg (XL Flex+) |
Power Supply: | pin 8.4V, 36Wh (2h) hay 75Wh (4h) |
AC Power: | 90->264VAC, 50-60Hz, 1.5A max |
DC source: | 9.5V, 6.09A |
Machine size: | 9.53 x 13.34 x 34.29cm |
Structure: | Impact resistant polycarbonate material |
LCD display: | 9.4cm (3.7in)/ 12.7cm (5.0inch) VGA color LCD display (640 x 480 pixels) |
Control: | by joystick and function knobs |
Audio output: | 2.5mm jack for microphone and headset |
Internal memory: | 4Gb or 16Gb (with XL Flex+) |
Data port: | 2 x USB, 1 x VGA output |
Screen brightness: | automatic or custom |
Light source: | LED light |
White balance mode: | Factory default or user adjustable |
System software | |
Operating System: | Real-time multitasking |
User Interface: | User friendly, drop down menu control. Menu selection with Joinstick |
File management: | Create files, folders, rename, delete. Save to device memory, USB |
Audio Data: | PC compatible format (.AAC) |
Image management: | Rotate, zoom, select images for review and review |
Magnification: | Continuous (5.0X) |
Video Format: | MPEG 4 |
Image format: | (.BMP), JPEG, (.JPG) |
Note the “text” on the image: | annotate entire image |
Graphic notes: | arrows at different angles |
Endoscope rotation control: | Fast/slow/lock/fine adjustment/Control the wire head to the original position (home), Can set fine/coarse adjustment mode according to user's way |
Software update: | via USB memory stick |
Language: | English, French, German, Italian, Russian, Japanese, Korean, Portuguese, Chinese, Polish |
endoscope | |
Endoscope: | 2.0m, 3.0m, 3.5m, 4.0m, 6.0m, 8.0m, 10.0m |
Camera: | 6.1mm hay 8.4mm |
Image sensor: | 1/6 inch Color SUPER HAD™ CCD camera |
Number of pixels: | 440.000 pixels |
Protective cover: | Scratch-resistant Titanium material |
Image sensor: | 1/10inch Color SUPER HAD™ CCD camera |
Number of pixels: | 290.000 pixels |
Camera cover: | Scratch-resistant Titanium material |
Articulation control: | 360° All-Way® |
Camera angle: | 140° |
Appropriate standards | |
MIL-STD-810G: | 506.5, 507.5, 509.5, 510.4, 511.5, 514.6, 516.6, 521.3 |
MIL-STD-461F: | US Department of Defense Anti-Interference Standard - RS103 - ABOVE |
DECK XL Flex+: | Available upon request |
Complies with European standards: | EN61326-1 UL, IEC, EN |
CSA-C22.2: | 61010-1 UN/DOT T1-T8 |
Operating environment | |
Endoscope: | 2.0m, 3.0m, 3.5m, 4.0m, 6.0m, 8.0m, 10.0m |
Camera: | 6.1mm hay 8.4mm |
Image sensor: | 1/6 inch Color SUPER HAD™ CCD camera |
Number of pixels: | 440.000 pixels |
Protective cover: | Scratch-resistant Titanium material |
Image sensor: | 1/10inch Color SUPER HAD™ CCD camera |
Number of pixels: | 290.000 pixels |
Camera cover: | Scratch-resistant Titanium material |
Articulation control: | 360° All-Way® |
Camera angle: | 140° |