
Defect testing equipment
Eddyfi - MIZ 21C
MIZ®-21C is an advanced handheld device equipped with a surface probe array capability.
Gọi (+84) 828 31 08 99 để được tư vấn.
Technical Description
MIZ-21C – A next-generation eddy current tester.
- Exceptional speed : Accelerate inspections by up to 95% thanks to Eddy Current Array technology.
- High accuracy : Better detection of small defects, clearer signal, reduced noise.
- Compact and versatile : Convenient handheld design, easy to operate in any position.
- Multi-purpose : Test for cracks, corrosion, electrical conductivity, coatings, etc., with just one device.
- Smart connectivity : Wi-Fi, Bluetooth, USB – fast data storage and sharing.
- Industrial durability : Operates reliably in harsh environments, battery life up to 10 hours.
Applications
Có 3 phiên bản
| Feature | MIZ-21C-SF | MIZ-21C-DF | MIZ-21C-ARRAY |
|---|---|---|---|
| Conductivity | ✔ | ✔ | ✔ |
| Single Frequency | ✔ | ✔ | ✔ |
| Dual Frequency | ✔ | ✔ | |
| Rotating Scanner | ✔ | ✔ | |
| Eddy Current Array | ✔ |
Specifications
| STT | Specifications |
| Dimensions (H × W × D) | 267 × 122 × 38 mm |
| Weight (including batteries and cover) | 1.2 kg |
| Multi-Touch Display | 5.7 in (480 × 640 pixels) |
| Battery Life | Up to 10 hours |
| Eddy Current Connector | 18-Pin Lemo |
| Eddy Current Array Connector | 26-Pin Lemo |
| Connectivity | USB 2.0 Wi-Fi Bluetooth |
| Encoders | 2 axes Quadrature |
| Probe Recognition and Setup | Automatic with Zetec ID Chip |
| Coil Inputs | SF: 1 / DF: 1 / ARRAY: 3 |
| Frequencies Per Timeslot | SF: 1 / DF: 2 / ARRAY: 2 |
| Data Channels | SF: 32 / DF: 64 / ARRAY: 192 |
| Maximum Probe Coils | SF: 2 / DF: 2 / ARRAY: 32 |
| Frequency Range | 5 Hz to 10 MHz |
| Generator Output | Up to 12 Vpp (19 Vpp for ECA) |
| Injection Modes | Continuous Super-Multiplex |
| Receiver Gain | 10 to 173 dB |
| Data Resolution | 16 bits |
| Probe Drive | 50 Ohm |
| Filters | Median High Pass Low Pass Bandpass Spike SNR |
| Alarms | Box Sector Polar + Audio |
| Conductivity Frequency | 60 120 240 480 kHz |
| Conductivity Specification | 0.9 – 110 %IACS |
| Non-Conductive Coating Thickness | 0 – 2.032 mm |
| Rotating Scanner | SF: No / DF: Yes / ARRAY: Yes |
| Maximum Data File Size | 60 s or 10 m |
| Languages | EN ES FR DE ZH JP PT RU |
| Storage | 128 GB |
| Instrument Calibration | ISO/IEC 17025 compliant |
| Voltage | 100 – 240 VAC |
| Frequency | 50 – 60 Hz |
| Output Voltage | 15 VDC |
| Maximum Power | 40 W |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Relative Humidity | 95% non-condensing |

